<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: Free UK Postcode Database &#8211; Towns &amp; Counties</title>
		<atom:link href="http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/feed" rel="self" type="application/rss+xml" />
		<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database</link>
		<description>Daniel Gibbs&#039; Online Journal</description>
		<lastBuildDate>Mon, 30 Jan 2012 09:41:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>By: Jonathan</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-30582</link>
			<dc:creator>Jonathan</dc:creator>
			<pubDate>Wed, 25 Jan 2012 16:07:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-30582</guid>
			<description>Hi, Great job what a fantastic resource. One quick question i have is can i use this data in order to work out radius positions form a give postcode. ie if i had 200 property postcodes around the uk and then i get a user to enter theres i need to say get all properties within 30/40/50 miles etc of that postcode. If it can can anybody advise how or even if this data does not go down to the next level needed is there any where i can get this data. Obviosuly PAF is not an option. Thanks all in advance</description>
			<content:encoded><![CDATA[<p>Hi, </p><p>Great job what a fantastic resource. One quick question i have is can i use this data in order to work out radius positions form a give postcode. ie if i had 200 property postcodes around the uk and then i get a user to enter theres i need to say get all properties within 30/40/50 miles etc of that postcode. If it can can anybody advise how or even if this data does not go down to the next level needed is there any where i can get this data. Obviosuly PAF is not an option.</p><p>Thanks all in advance</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Jon</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-30524</link>
			<dc:creator>Jon</dc:creator>
			<pubDate>Tue, 24 Jan 2012 19:21:55 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-30524</guid>
			<description>Hi, This seems to be a great resource so congratulations on doing such a great job. I was hoping someone could shed some light on a requirement i have. Ok i have a list of lets say 300 houses all over the uk which i have postcodes for. What i need to do is allow a user to enter there postcode and then display the houses within a certain radius ie 10,20,30 miles etc. This resource i dont think does not narrow things down enough, if it does please say so, if not please does anybody know where i can get hold of it, PAF is not an option obviously. I will be doing this in asp.net if anyone can help me. Thanks Jonathan</description>
			<content:encoded><![CDATA[<p>Hi,</p><p>This seems to be a great resource so congratulations on doing such a great job. </p><p>I was hoping someone could shed some light on a requirement i have. Ok i have a list of lets say 300 houses all over the uk which i have postcodes for. What i need to do is allow a user to enter there postcode and then display the houses within a certain radius ie 10,20,30 miles etc. This resource i dont think does not narrow things down enough, if it does please say so, if not please does anybody know where i can get hold of it, PAF is not an option obviously. I will be doing this in asp.net if anyone can help me.</p><p>Thanks Jonathan</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Tim</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-30506</link>
			<dc:creator>Tim</dc:creator>
			<pubDate>Tue, 24 Jan 2012 13:03:45 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-30506</guid>
			<description>Hi, many thanks for this - very useful for me! I&#039;ve just noticed that Flitshire is listed as being in England, but I believe it should be Wales.</description>
			<content:encoded><![CDATA[<p>Hi, many thanks for this &#8211; very useful for me!<br />I&#8217;ve just noticed that Flitshire is listed as being in England, but I believe it should be Wales.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Neil</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-30221</link>
			<dc:creator>Neil</dc:creator>
			<pubDate>Wed, 18 Jan 2012 18:17:18 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-30221</guid>
			<description>Great job Dan, thanks for this! Do you or anyone else know of any resources that give the eastings/northings for Postal Towns? (So for example, when I search on Google Maps for Birmingham, Google takes me to the centre of Birmingham. I assume they have some way of working out the coordinates of the centre of a town?) Is there a free resource that lists the central eastings/northings coordinates of a town?)</description>
			<content:encoded><![CDATA[<p>Great job Dan, thanks for this!</p><p>Do you or anyone else know of any resources that give the eastings/northings for Postal Towns? (So for example, when I search on Google Maps for Birmingham, Google takes me to the centre of Birmingham. I assume they have some way of working out the coordinates of the centre of a town?)</p><p>Is there a free resource that lists the central eastings/northings coordinates of a town?)</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Dean Harrison</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-28004</link>
			<dc:creator>Dean Harrison</dc:creator>
			<pubDate>Wed, 14 Dec 2011 21:21:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-28004</guid>
			<description>Hi guys. It would seem Charles did make a credible point with the po boxes. I got a response back today. I can&#039;t be bothered to type it all out so I will just copy it here. -------------------------------------------- Dear Mr Harrison, Thank you once again for contacting us with regards to our free centroid databases. We have carefully considered all of your points. In order to calculate a true centroid we have to equate for every geographical coordinate, regardless of whether it is associated with a po box number or a residential or commercial property. Non-unique locations are not always associated with po box numbers. We have taken a look at the B1 district area and were very surprised to find that the centroid given had so much weight pulling it towards Bath. It does not match our own calculations. After analysing the code we use to generate these databases online, we realised that the reason for the discrepancy was because of far too much duplicate weighting factors. In other words we had been feeding in duplicate coordinates into our equations and that resulted in what we refer to as biased or unfair weight. We must apologies for this. The problem was due to issues porting our original delphi code over to php for use online. This has now been addressed. All calculations are now based on unique coordinates, which is as they should be. A single coordinate that is located a great distance away from the majority of district or sector locations will only ever have a very negligible influence concerning the location of the true centroid coordinate. This is another reason why ignoring non-unique locations altogether would be a very bad idea, as they do not actually have much sway over the position of the final centroid, when you consider the weighting factor in its entirety. Also, this may or may not be of interest to you, but we now offer the same databases with average centroid calculations. This works by taking the average coordinate as the centroid coordinate. Both databases can be generated and downloaded from our website here: http://www.postcodepal.com/?page=database-generator. If you have any further queries then please do not hesitate to contact us. Yours Sincerely, Mark Johnston -------------------------------------------- Not quite sure what advantage an average centroid has over a true centroid? Dean</description>
			<content:encoded><![CDATA[<p>Hi guys. It would seem Charles did make a credible point with the po boxes. I got a response back today. I can&#8217;t be bothered to type it all out so I will just copy it here.</p><p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />Dear Mr Harrison,</p><p>Thank you once again for contacting us with regards to our free centroid databases. We have carefully considered all of your points. In order to calculate a true centroid we have to equate for every geographical coordinate, regardless of whether it is associated with a po box number or a residential or commercial property. Non-unique locations are not always associated with po box numbers. We have taken a look at the B1 district area and were very surprised to find that the centroid given had so much weight pulling it towards Bath. It does not match our own calculations. After analysing the code we use to generate these databases online, we realised that the reason for the discrepancy was because of far too much duplicate weighting factors. In other words we had been feeding in duplicate coordinates into our equations and that resulted in what we refer to as biased or unfair weight. We must apologies for this. The problem was due to issues porting our original delphi code over to php for use online. This has now been addressed. All calculations are now based on unique coordinates, which is as they should be. A single coordinate that is located a great distance away from the majority of district or sector locations will only ever have a very negligible influence concerning the location of the true centroid coordinate. This is another reason why ignoring non-unique locations altogether would be a very bad idea, as they do not actually have much sway over the position of the final centroid, when you consider the weighting factor in its entirety. Also, this may or may not be of interest to you, but we now offer the same databases with average centroid calculations. This works by taking the average coordinate as the centroid coordinate. Both databases can be generated and downloaded from our website here: <a href="http://www.postcodepal.com/?page=database-generator" rel="nofollow">http://www.postcodepal.com/?page=database-generator</a>.</p><p>If you have any further queries then please do not hesitate to contact us.</p><p>Yours Sincerely,<br />Mark Johnston<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p><p>Not quite sure what advantage an average centroid has over a true centroid?</p><p>Dean</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Aycan</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-27913</link>
			<dc:creator>Aycan</dc:creator>
			<pubDate>Tue, 13 Dec 2011 20:07:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-27913</guid>
			<description>Hello guys i need full uk database file in SQL, i am ready to buy it can be older is well no proble.. If you would like to sell it please contact me on: firma(at)aycan.co.uk Thanxs</description>
			<content:encoded><![CDATA[<p>Hello guys i need full uk database file in SQL, i am ready to buy it can be older is well no proble..</p><p>If you would like to sell it please contact me on: firma(at)aycan.co.uk</p><p>Thanxs</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Dean Harrison</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-27834</link>
			<dc:creator>Dean Harrison</dc:creator>
			<pubDate>Mon, 12 Dec 2011 07:10:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-27834</guid>
			<description>Thanks Charles. That is very interesting information and a very valid point. I&#039;m going to see what they have to say about that. I think it would be great if they could make the same adjustment. I&#039;ll let you know how that goes. I don&#039;t know where Google are getting the coordinates for B1 3PF from but I&#039;m assuming it&#039;s from their database of business listings? I&#039;m guessing that the business locations tied to that po box are all in Birmingham? Perhaps? My brain is pickled. Way too early for me I&#039;m afraid.</description>
			<content:encoded><![CDATA[<p>Thanks Charles. That is very interesting information and a very valid point. I&#8217;m going to see what they have to say about that. I think it would be great if they could make the same adjustment. I&#8217;ll let you know how that goes. I don&#8217;t know where Google are getting the coordinates for B1 3PF from but I&#8217;m assuming it&#8217;s from their database of business listings? I&#8217;m guessing that the business locations tied to that po box are all in Birmingham? Perhaps? My brain is pickled. Way too early for me I&#8217;m afraid.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Charles</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-27749</link>
			<dc:creator>Charles</dc:creator>
			<pubDate>Sat, 10 Dec 2011 20:34:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-27749</guid>
			<description>I have downloaded that data again, and yes, the centroid calculations now look more correct...but... Blindly calculating district/sector centroids from all raw postcode locations doesn&#039;t work very well in many cases. Example; &quot;B1&quot;,&quot;Birmingham&quot;,&quot;403511&quot;,&quot;276448&quot;,&quot;52.385675&quot;,&quot;-1.948398&quot; If you plot this location on Google maps you can see that it is miles away from Birmingham. The reason for this is easily seen if you look at the raw Code-Point data. There are many postcodes within B1 with the location 375350,164483 (51.378366,-2.354215) - which is in the middle of Bath. (Although strangely, if you type one of these postcodes into Google maps, e.g. B1 3PF, it does show it in Birmingham...not sure where Google are getting this from). Now, I don&#039;t have access to the full Code-Point dataset so this is speculation, but seeing as all these postcodes share EXACTLY the same location I would guess that they are PO Box codes (the Code-Point Open data doesn&#039;t include the PO Box indicator flag). In my opinion these codes should not be mixed with &quot;real&quot; codes in centroid calculations, because they are useless for just about any practical location usage scenario. If you want to know whereabouts of the B1 district then generally you don&#039;t care about PO Box addresses in Bath. So lacking PO Box indicators, what I do when processing the Code-Point Open data is to just ignore any non-unique locations. This works well in most cases, my result for B1 centroid is 406194,286859 (52.479252,-1.908789), which is within 100m of what Dan has. Hope that helps :)</description>
			<content:encoded><![CDATA[<p>I have downloaded that data again, and yes, the centroid calculations now look more correct&#8230;but&#8230;</p><p>Blindly calculating district/sector centroids from all raw postcode locations doesn&#8217;t work very well in many cases.</p><p>Example;</p><p>&#8220;B1&#8243;,&#8221;Birmingham&#8221;,&#8221;403511&#8243;,&#8221;276448&#8243;,&#8221;52.385675&#8243;,&#8221;-1.948398&#8243;</p><p>If you plot this location on Google maps you can see that it is miles away from Birmingham. The reason for this is easily seen if you look at the raw Code-Point data. There are many postcodes within B1 with the location 375350,164483 (51.378366,-2.354215) &#8211; which is in the middle of Bath. (Although strangely, if you type one of these postcodes into Google maps, e.g. B1 3PF, it does show it in Birmingham&#8230;not sure where Google are getting this from).</p><p>Now, I don&#8217;t have access to the full Code-Point dataset so this is speculation, but seeing as all these postcodes share EXACTLY the same location I would guess that they are PO Box codes (the Code-Point Open data doesn&#8217;t include the PO Box indicator flag). In my opinion these codes should not be mixed with &#8220;real&#8221; codes in centroid calculations, because they are useless for just about any practical location usage scenario. If you want to know whereabouts of the B1 district then generally you don&#8217;t care about PO Box addresses in Bath.</p><p>So lacking PO Box indicators, what I do when processing the Code-Point Open data is to just ignore any non-unique locations. This works well in most cases, my result for B1 centroid is 406194,286859 (52.479252,-1.908789), which is within 100m of what Dan has.</p><p>Hope that helps <img src='http://www.dangibbs.co.uk/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
		</item>
		<item>
			<title>By: Dean Harrison</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-27522</link>
			<dc:creator>Dean Harrison</dc:creator>
			<pubDate>Tue, 06 Dec 2011 23:38:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-27522</guid>
			<description>Hi all, was just about to come back and post what Charles above me had said. The centroids were well out. I contacted them about it and apparently they were not clearing the previous district or sector from their calculations. This has now been fixed or so they say. Will check it properly when I get some time but first glances do look ok. Not wanting to go off-topic but does anybody know a good source for french postcode centroids? Cheers!</description>
			<content:encoded><![CDATA[<p>Hi all, was just about to come back and post what Charles above me had said. The centroids were well out. I contacted them about it and apparently they were not clearing the previous district or sector from their calculations. This has now been fixed or so they say. Will check it properly when I get some time but first glances do look ok. Not wanting to go off-topic but does anybody know a good source for french postcode centroids?</p><p>Cheers!</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Charles</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-27288</link>
			<dc:creator>Charles</dc:creator>
			<pubDate>Sat, 03 Dec 2011 00:33:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-27288</guid>
			<description>Firstly, thanks for the work you&#039;ve out into this Dan, it&#039;s been very useful. I&#039;ve found that the locations in the PostcodePal files above are very suspect. They don&#039;t match up with the Code-Point Open data very well, and some just look plain wrong. As a quick example look at the very last district, ZE3. Code-Point puts all ZE3 postcodes (there are only 12 of them) on the southern tip of the island, but PostcodePal puts the ZE3 centroid in the middle of the island. I have no idea how they calculated that. The town, district, county, and region data does seem to be accurate though.</description>
			<content:encoded><![CDATA[<p>Firstly, thanks for the work you&#8217;ve out into this Dan, it&#8217;s been very useful.</p><p>I&#8217;ve found that the locations in the PostcodePal files above are very suspect. They don&#8217;t match up with the Code-Point Open data very well, and some just look plain wrong.</p><p>As a quick example look at the very last district, ZE3. Code-Point puts all ZE3 postcodes (there are only 12 of them) on the southern tip of the island, but PostcodePal puts the ZE3 centroid in the middle of the island. I have no idea how they calculated that.</p><p>The town, district, county, and region data does seem to be accurate though.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Chris</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-27226</link>
			<dc:creator>Chris</dc:creator>
			<pubDate>Fri, 02 Dec 2011 01:27:45 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-27226</guid>
			<description>Whoops I forgot the link - http://wikileaks.org/wiki/UK_government_database_of_all_1%2C841%2C177_post_codes_together_with_precise_geographic_coordinates_and_other_information%2C_8_Jul_2009</description>
			<content:encoded><![CDATA[<p>Whoops I forgot the link &#8211; <a href="http://wikileaks.org/wiki/UK_government_database_of_all_1%2C841%2C177_post_codes_together_with_precise_geographic_coordinates_and_other_information%2C_8_Jul_2009" rel="nofollow">http://wikileaks.org/wiki/UK_government_database_of_all_1%2C841%2C177_post_codes_together_with_precise_geographic_coordinates_and_other_information%2C_8_Jul_2009</a></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Chris</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-27225</link>
			<dc:creator>Chris</dc:creator>
			<pubDate>Fri, 02 Dec 2011 01:27:11 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-27225</guid>
			<description>Another valuable source would be the UK government database of all 1,841,177 post codes together with precise geographic coordinates and other information, 8 Jul 2009. This was discovered on wiki leaks and can be downloaded from the famous bit torrent site, infact the link is on wikilinks, it contains full postcodes etc, except for the damn street names, counties and towns. It would be great if someone could put this together with the missing info, bewarned its a massive file, open in access etc as excel wont load all the entries!</description>
			<content:encoded><![CDATA[<p>Another valuable source would be the UK government database of all 1,841,177 post codes together with precise geographic coordinates and other information, 8 Jul 2009.</p><p>This was discovered on wiki leaks and can be downloaded from the famous bit torrent site, infact the link is on wikilinks, it contains full postcodes etc, except for the damn street names, counties and towns.</p><p>It would be great if someone could put this together with the missing info, bewarned its a massive file, open in access etc as excel wont load all the entries!</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Dean Harrison</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-26902</link>
			<dc:creator>Dean Harrison</dc:creator>
			<pubDate>Fri, 25 Nov 2011 23:35:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-26902</guid>
			<description>You are most welcome Dan. I contacted the admin of that site and got this link off them today. http://postcodepal.com/?page=database-generator The database links are http://postcodepal.com/dbgen/postcode_districts.zip http://postcodepal.com/dbgen/postcode_sectors.zip I&#039;m not interested in paying for a full database (can&#039;t afford it) nor do I have the space to host it. The above is more than what I needed. Might save you some time and these ones are free :) I haven&#039;t tested them for accuracy yet. Hopefully get some time this weekend. All the best, Dean</description>
			<content:encoded><![CDATA[<p>You are most welcome Dan. I contacted the admin of that site and got this link off them today.</p><p><a href="http://postcodepal.com/?page=database-generator" rel="nofollow">http://postcodepal.com/?page=database-generator</a></p><p>The database links are</p><p><a href="http://postcodepal.com/dbgen/postcode_districts.zip" rel="nofollow">http://postcodepal.com/dbgen/postcode_districts.zip</a><br /><a href="http://postcodepal.com/dbgen/postcode_sectors.zip" rel="nofollow">http://postcodepal.com/dbgen/postcode_sectors.zip</a></p><p>I&#8217;m not interested in paying for a full database (can&#8217;t afford it) nor do I have the space to host it. The above is more than what I needed. Might save you some time and these ones are free <img src='http://www.dangibbs.co.uk/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I haven&#8217;t tested them for accuracy yet. Hopefully get some time this weekend.</p><p>All the best,<br />Dean</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Gibbs</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-26890</link>
			<dc:creator>Gibbs</dc:creator>
			<pubDate>Fri, 25 Nov 2011 20:03:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-26890</guid>
			<description>Thanks Dean. That service isn&#039;t &quot;free&quot; though so I wouldn&#039;t want to base any data on it. I will add it for random accuracy tests though. Cheers</description>
			<content:encoded><![CDATA[<p>Thanks Dean. That service isn&#8217;t &#8220;free&#8221; though so I wouldn&#8217;t want to base any data on it. I will add it for random accuracy tests though. Cheers</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Dean Harrison</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-26664</link>
			<dc:creator>Dean Harrison</dc:creator>
			<pubDate>Sat, 19 Nov 2011 17:06:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-26664</guid>
			<description>To follow up my last post is would appear that the site I made reference to has a xml and json api. http://api.postcodepal.com/E138HR.xml http://api.postcodepal.com/E138HR.json Unfortunately it only accepts full post codes. Maybe it will help someone? Regards. Dean</description>
			<content:encoded><![CDATA[<p>To follow up my last post is would appear that the site I made reference to has a xml and json api.</p><p><a href="http://api.postcodepal.com/E138HR.xml" rel="nofollow">http://api.postcodepal.com/E138HR.xml</a><br /><a href="http://api.postcodepal.com/E138HR.json" rel="nofollow">http://api.postcodepal.com/E138HR.json</a></p><p>Unfortunately it only accepts full post codes. Maybe it will help someone?</p><p>Regards.<br />Dean</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Dean Harrison</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-26626</link>
			<dc:creator>Dean Harrison</dc:creator>
			<pubDate>Fri, 18 Nov 2011 03:19:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-26626</guid>
			<description>Hi Dan. Thank you for taking the time and effort to put this together and I really hope you continue with it. I have noticed a large number of inconsistencies where you give the town name as a ward. E13 you give the town as East Ham which is a London borough ward. There are 9 borough wards in E13 so why East Ham? I was researching this and stumbled across this link http://postcodepal.com/?page=matrix which breaks everything down nicely. Perhaps you could use it as a reference point when you put together the next version? Please don&#039;t give up on the project. It will be such an invaluable resource once completed. All the best. Dean</description>
			<content:encoded><![CDATA[<p>Hi Dan. Thank you for taking the time and effort to put this together and I really hope you continue with it. I have noticed a large number of inconsistencies where you give the town name as a ward. E13 you give the town as East Ham which is a London borough ward. There are 9 borough wards in E13 so why East Ham? I was researching this and stumbled across this link <a href="http://postcodepal.com/?page=matrix" rel="nofollow">http://postcodepal.com/?page=matrix</a> which breaks everything down nicely. Perhaps you could use it as a reference point when you put together the next version? Please don&#8217;t give up on the project. It will be such an invaluable resource once completed.</p><p>All the best.<br />Dean</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Bradley Kieser</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-26368</link>
			<dc:creator>Bradley Kieser</dc:creator>
			<pubDate>Thu, 10 Nov 2011 16:10:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-26368</guid>
			<description>Dan, it&#039;s a pleasure and thank you for this project and all the work done on it. I&#039;ll keep posting updates here as an when you release new versions.</description>
			<content:encoded><![CDATA[<p>Dan, it&#8217;s a pleasure and thank you for this project and all the work done on it.</p><p>I&#8217;ll keep posting updates here as an when you release new versions.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Leigh</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-26337</link>
			<dc:creator>Leigh</dc:creator>
			<pubDate>Wed, 09 Nov 2011 15:41:36 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-26337</guid>
			<description>many thanks for this! well done!!</description>
			<content:encoded><![CDATA[<p>many thanks for this! well done!!</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Rob James</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-26053</link>
			<dc:creator>Rob James</dc:creator>
			<pubDate>Mon, 31 Oct 2011 15:21:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-26053</guid>
			<description>Hi, this has been invaluable in my attempts to parse data from a text field containing UK addresses into separate fields for each line of the address. I see above that you&#039;ve got plans to include accurate mapping of towns from postcodes in the next major release which will be tremendously helpful. Any idea when this might be coming out? Cheers Rob.</description>
			<content:encoded><![CDATA[<p>Hi, this has been invaluable in my attempts to parse data from a text field containing UK addresses into separate fields for each line of the address. I see above that you&#8217;ve got plans to include accurate mapping of towns from postcodes in the next major release which will be tremendously helpful. Any idea when this might be coming out?</p><p>Cheers Rob.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Tom Conlon</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-25817</link>
			<dc:creator>Tom Conlon</dc:creator>
			<pubDate>Sat, 22 Oct 2011 11:25:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-25817</guid>
			<description>Hi all, *** A week left before Open Data consultation closes *** Can you go to http://data.gov.uk/opendataconsultation/questions#comment-7139 and make your voice heard too. Thanks, Tom</description>
			<content:encoded><![CDATA[<p>Hi all, </p><p>*** A week left before Open Data consultation closes ***</p><p>Can you go to <a href="http://data.gov.uk/opendataconsultation/questions#comment-7139" rel="nofollow">http://data.gov.uk/opendataconsultation/questions#comment-7139</a><br />and make your voice heard too.</p><p>Thanks,<br />Tom</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Gibbs</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-25760</link>
			<dc:creator>Gibbs</dc:creator>
			<pubDate>Tue, 18 Oct 2011 17:15:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-25760</guid>
			<description>Many thanks for that Bradley, I haven&#039;t touched on Postgres in a long time so the addition is welcome! Good stuff.</description>
			<content:encoded><![CDATA[<p>Many thanks for that Bradley, I haven&#8217;t touched on Postgres in a long time so the addition is welcome! Good stuff.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Bradley Kieser</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-25651</link>
			<dc:creator>Bradley Kieser</dc:creator>
			<pubDate>Thu, 13 Oct 2011 22:00:09 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216#comment-25651</guid>
			<description>Thank you for the great work here. I have converted this into a properly normalised (3rd Normal Form) Postgresql set of tables. There are: - uk_postcode_country_codes - uk_postcode_regions - uk_postcode_towns and then the main table, uk_postcodes which references them. country_id, country_code_id, region_id and town_id in this table refer to each of the above reference tables respectively. The file is in pg_dump format (easily ported to other DBMSes). Replace YourSchemaOwner to the owner of the schema you are loading into (if public then this is usually the database owner) Download from here: http://www.sms-speedway.com/uk_postcodes_05.pgdump.bz2</description>
			<content:encoded><![CDATA[<p>Thank you for the great work here. I have converted this into a properly normalised (3rd Normal Form) Postgresql set of tables. There are:<br />&#8211; uk_postcode_country_codes<br />&#8211; uk_postcode_regions<br />&#8211; uk_postcode_towns</p><p>and then the main table, uk_postcodes which references them.</p><p>country_id, country_code_id, region_id and town_id in this table refer to each of the above reference tables respectively.</p><p>The file is in pg_dump format (easily ported to other DBMSes). Replace YourSchemaOwner to the owner of the schema you are loading into (if public then this is usually the database owner)</p><p>Download from here: <a href="http://www.sms-speedway.com/uk_postcodes_05.pgdump.bz2" rel="nofollow">http://www.sms-speedway.com/uk_postcodes_05.pgdump.bz2</a></p>]]></content:encoded>
		</item>
		<item>
			<title>By: Gibbs</title>
			<link>http://www.dangibbs.co.uk/journal/free-uk-postcode-towns-counties-database/comment-page-2#comment-25512</link>
			<dc:creator>Gibbs</dc:creator>
			<pubDate>Wed, 05 Oct 2011 20:40:27 +0000</pubDate>
