<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: Cross Browser Testing on Linux</title>
		<atom:link href="http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/feed" rel="self" type="application/rss+xml" />
		<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux</link>
		<description>Daniel Gibbs&#039; Online Journal</description>
		<lastBuildDate>Mon, 30 Jan 2012 09:41:18 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>By: Gibbs</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-23395</link>
			<dc:creator>Gibbs</dc:creator>
			<pubDate>Tue, 12 Jul 2011 10:35:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-23395</guid>
			<description>If that&#039;s the case then there&#039;s absolutely no way to test cross browsers WITHOUT Linux as, like you said, they run somewhat differently. Firefox renders elements the same its just that things at the system level, such as font rendering, are different. Once the differences are understood its easy to predict how things will appear without even testing them. The idea is to develop websites correctly as it will appear fine to the end-user. A Windows or Linux Firefox user won&#039;t know any difference as it will more then likely look normal to them. The aim isn&#039;t to make designs look exactly the same across different platforms, that isn&#039;t possible practically, but to make sure your website looks and functions correctly across different browsers. I&#039;ve been using Linux in a professional environment at work for years without the need for Windows. Granted I have experience with IE hacks and take advantage of browser shots etc but for true testing you would need to use Windows for IE, Mac for Safari etc etc regardless.</description>
			<content:encoded><![CDATA[<p>If that&#8217;s the case then there&#8217;s absolutely no way to test cross browsers WITHOUT Linux as, like you said, they run somewhat differently. Firefox renders elements the same its just that things at the system level, such as font rendering, are different. Once the differences are understood its easy to predict how things will appear without even testing them.</p><p>The idea is to develop websites correctly as it will appear fine to the end-user. A Windows or Linux Firefox user won&#8217;t know any difference as it will more then likely look normal to them. The aim isn&#8217;t to make designs look exactly the same across different platforms, that isn&#8217;t possible practically, but to make sure your website looks and functions correctly across different browsers. </p><p>I&#8217;ve been using Linux in a professional environment at work for years without the need for Windows. Granted I have experience with IE hacks and take advantage of browser shots etc but for true testing you would need to use Windows for IE, Mac for Safari etc etc regardless.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Gavin Dibley</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-23394</link>
			<dc:creator>Gavin Dibley</dc:creator>
			<pubDate>Tue, 12 Jul 2011 09:39:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-23394</guid>
			<description>As much as I&#039;d love to be able to solely use a Linux desktop for website design and development, I cant. There is no substitute to testing cross browsers WITHOUT using a Windows machine (virtual or host) as e.g. a Windows Firefox looks and runs somewhat differently to a Linux Firefox, making the two totally unreliable in terms of main steam cross browser testing.</description>
			<content:encoded><![CDATA[<p>As much as I&#8217;d love to be able to solely use a Linux desktop for website design and development, I cant.</p><p>There is no substitute to testing cross browsers WITHOUT using a Windows machine (virtual or host) as e.g. a Windows Firefox looks and runs somewhat differently to a Linux Firefox, making the two totally unreliable in terms of main steam cross browser testing.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Gibbs</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-12903</link>
			<dc:creator>Gibbs</dc:creator>
			<pubDate>Sun, 03 Oct 2010 12:37:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-12903</guid>
			<description>@Nick Of course it&#039;s for testing purposes. Sometimes I have to support it for clients. Nobody in there right mind would install any IE on Linux to actually use it :P. Personally I like Chrome (well Chromium) but still prefer Firefox. I think Firefox still has a better development framework and Chrome needs quite a bit of improving to come anywhere near Firefox in that regard. It is a solid browser nonetheless though.</description>
			<content:encoded><![CDATA[<p>@Nick</p><p>Of course it&#8217;s for testing purposes. Sometimes I have to support it for clients. Nobody in there right mind would install any IE on Linux to actually use it <img src='http://www.dangibbs.co.uk/journal/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p><p>Personally I like Chrome (well Chromium) but still prefer Firefox. I think Firefox still has a better development framework and Chrome needs quite a bit of improving to come anywhere near Firefox in that regard. It is a solid browser nonetheless though.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Nick</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-12876</link>
			<dc:creator>Nick</dc:creator>
			<pubDate>Sat, 02 Oct 2010 13:27:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-12876</guid>
			<description>I never thought I&#039;d see someone who wanted to put IE on a linux box. ;) Firefox is a great browser and I imagine its market share will only increase. Google Chrome wasn&#039;t as good as I thought it&#039;d be.</description>
			<content:encoded><![CDATA[<p>I never thought I&#8217;d see someone who wanted to put IE on a linux box.  <img src='http://www.dangibbs.co.uk/journal/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p><p>Firefox is a great browser and I imagine its market share will only increase. Google Chrome wasn&#8217;t as good as I thought it&#8217;d be.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Gibbs</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-3455</link>
			<dc:creator>Gibbs</dc:creator>
			<pubDate>Tue, 15 Dec 2009 09:16:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-3455</guid>
			<description>Hi Somchart. I don&#039;t think you can do much to improve the performance. It also eats a lot of memory in the process. IEs 4 Linux uses Wine so it isn&#039;t a native application. As pointed out by David a lot of &quot;features&quot; such as filters don&#039;t work either. However, with that being said, it should still be a good enough method purely for testing layout quirks.</description>
			<content:encoded><![CDATA[<p>Hi Somchart. I don&#8217;t think you can do much to improve the performance. It also eats a lot of memory in the process. IEs 4 Linux uses Wine so it isn&#8217;t a native application. </p><p>As pointed out by David a lot of &#8220;features&#8221; such as filters don&#8217;t work either. However, with that being said, it should still be a good enough method purely for testing layout quirks.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: somchart</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-3386</link>
			<dc:creator>somchart</dc:creator>
			<pubDate>Sat, 12 Dec 2009 03:09:19 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-3386</guid>
			<description>Now my company use UBUNTU, it make I tried start to learn about cross browser with ubuntu. I installed IEs 4 Linux on my OS, but IE is very slowly, how can I config it for better. Thank</description>
			<content:encoded><![CDATA[<p>Now my company use UBUNTU, it make I tried start to learn about cross browser with ubuntu.</p><p>I installed IEs 4 Linux on my OS, but IE is very slowly, how can I config it for better.</p><p>Thank</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Gibbs</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-262</link>
			<dc:creator>Gibbs</dc:creator>
			<pubDate>Wed, 12 Aug 2009 11:31:03 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-262</guid>
			<description>I noticed that about IE too. It&#039;s good in terms of other quirks such as positioning but a lot of the filters don&#039;t work like the alpha filter you mentioned. Using VMWare does kind of defeat the point as some people may not have Windows. In that case I would suggest using Browsershots, not a brilliant solution but one nonetheless. Thanks for the feedback.</description>
			<content:encoded><![CDATA[<p>I noticed that about IE too. It&#8217;s good in terms of other quirks such as positioning but a lot of the filters don&#8217;t work like the alpha filter you mentioned. </p><p>Using VMWare does kind of defeat the point as some people may not have Windows. In that case I would suggest using Browsershots, not a brilliant solution but one nonetheless. Thanks for the feedback.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: David Hopkins</title>
			<link>http://www.dangibbs.co.uk/journal/cross-browser-testing-on-linux/comment-page-1#comment-259</link>
			<dc:creator>David Hopkins</dc:creator>
			<pubDate>Tue, 11 Aug 2009 11:40:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=171#comment-259</guid>
			<description>Hi, I am also a Linux user. I didn&#039;t know that you could test Chrome or Safari in Linux. Will have to get those setup. In the case of IEs for Linux, I find those to be very poor. They don&#039;t have features like the alpha image loader. So I do IE debuging in VMWare.</description>
			<content:encoded><![CDATA[<p>Hi,</p><p>I am also a Linux user. I didn&#8217;t know that you could test Chrome or Safari in Linux. Will have to get those setup.</p><p>In the case of IEs for Linux, I find those to be very poor. They don&#8217;t have features like the alpha image loader. So I do IE debuging in VMWare.</p>]]></content:encoded>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.danielgibbs.net/journal/cross-browser-testing-on-linux/feed ) in 0.09183 seconds, on Feb 5th, 2012 at 6:44 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 7:44 am UTC -->
