<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Gibbs Journal &#187; Databases</title>
	<atom:link href="http://www.danielgibbs.net/journal/category/websitedevelopment/databases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielgibbs.net/journal</link>
	<description>Daniel Gibbs&#039; Online Journal</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using a Windows NTFS XAMPP / Apache Install on a Linux Apache Server</title>
		<link>http://www.danielgibbs.net/journal/using-a-windows-ntfs-xampp-apache-install-on-a-linux-apache-server</link>
		<comments>http://www.danielgibbs.net/journal/using-a-windows-ntfs-xampp-apache-install-on-a-linux-apache-server#comments</comments>
		<pubDate>Thu, 27 May 2010 16:33:03 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=450</guid>
		<description><![CDATA[How to use, view and edit websites and MySQL from a Windows NTFS installation of XAMPP in Ubuntu Linux. ]]></description>
		<wfw:commentRss>http://www.danielgibbs.net/journal/using-a-windows-ntfs-xampp-apache-install-on-a-linux-apache-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free UK Postcode Towns &amp; Counties Database</title>
		<link>http://www.danielgibbs.net/journal/free-uk-postcode-towns-counties-database</link>
		<comments>http://www.danielgibbs.net/journal/free-uk-postcode-towns-counties-database#comments</comments>
		<pubDate>Fri, 14 May 2010 17:46:17 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=216</guid>
		<description><![CDATA[Free UK Postcode Database that includes town, county, longitude, latitude, x and y. Based on the ezpy UK postcode data file it includes 2822 postcodes. It's completely free and available in .csv, .sql and .ods file formats.]]></description>
		<wfw:commentRss>http://www.danielgibbs.net/journal/free-uk-postcode-towns-counties-database/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Duplicate Table MySQL</title>
		<link>http://www.danielgibbs.net/journal/duplicate-a-table-with-mysql-query</link>
		<comments>http://www.danielgibbs.net/journal/duplicate-a-table-with-mysql-query#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:04:11 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=231</guid>
		<description><![CDATA[I was needed in duplicating an entire table that retained the same attributes and properties with exactly the same rows and columns of data via a MySQL query.]]></description>
		<wfw:commentRss>http://www.danielgibbs.net/journal/duplicate-a-table-with-mysql-query/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
