<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Gibbs Journal &#187; Graphics &amp; Imaging</title>
	<atom:link href="http://www.danielgibbs.net/journal/category/graphics-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielgibbs.net/journal</link>
	<description>Daniel Gibbs&#039; Online Journal</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GIMP Crashes on Windows Vista</title>
		<link>http://www.danielgibbs.net/journal/gimp-crashes-on-windows-vista</link>
		<comments>http://www.danielgibbs.net/journal/gimp-crashes-on-windows-vista#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:16:59 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Graphics & Imaging]]></category>

		<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=152</guid>
		<description><![CDATA[As a Linux user I was quite surprised to see GIMP crash on Windows Vista when using certain features like “Colourise”. I’ve never had a problem with GIMP on various Linux distributions so I wasn’t sure if there was a bug in the Windows build or something up with Windows in general. With no updates available and nothing on Google I started thinking it was something to do with Windows and permissions.]]></description>
		<wfw:commentRss>http://www.danielgibbs.net/journal/gimp-crashes-on-windows-vista/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Image Formats and Saving Images for Websites</title>
		<link>http://www.danielgibbs.net/journal/image-formats-and-saving-images-for-websites</link>
		<comments>http://www.danielgibbs.net/journal/image-formats-and-saving-images-for-websites#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:29:53 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Graphics & Imaging]]></category>

		<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=135</guid>
		<description><![CDATA[I was recently asked (by my girlfriend who's learning HTML) what image formats to use on websites. After trying to explain things such as transparency in GIFs I thought it would be best just to write it up.]]></description>
		<wfw:commentRss>http://www.danielgibbs.net/journal/image-formats-and-saving-images-for-websites/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GIMP Graphical Content Divider</title>
		<link>http://www.danielgibbs.net/journal/gimp-graphical-content-divider</link>
		<comments>http://www.danielgibbs.net/journal/gimp-graphical-content-divider#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:20:05 +0000</pubDate>
		<dc:creator>Gibbs</dc:creator>
				<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Graphics & Imaging]]></category>

		<guid isPermaLink="false">http://www.danielgibbs.net/journal/?p=92</guid>
		<description><![CDATA[In this reference we'll take a look at creating a nice content divider for a web page that repeats horizontally. I don't know the exact term for an effect like this but "Graphical Content Divider" will suffice.]]></description>
		<wfw:commentRss>http://www.danielgibbs.net/journal/gimp-graphical-content-divider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
